Sign up to stay up to date on the Fort Collins Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3038 Laporte Avenue N/A N/A N/A $998,500 Unknown
6008 Morning Dew Drive 3 3 1,459 $474,990 $325
6016 Morning Dew Drive 3 3 1,459 $469,990 $322
1932 Rosen Drive 3 3 1,459 $469,990 $322
720 City Park Avenue Unit B231 2 2 827 $297,000 $359
709 Eastdale Drive 2 1 1,106 $509,900 $461
914 Langdale Drive N/A N/A N/A $425,000 Unknown
920 Langdale Drive N/A N/A N/A $400,000 Unknown
Tract P Windsor Villages N/A N/A N/A $2,580,000 Unknown
3448 Green Lake Drive 3 2 1,554 $689,500 $443
609 Columbia Road 3 1 1,026 $555,000 $540
4720 Player Drive 3 3 3,059 $1,180,000 $385
2602 Conquest Street Unit G 2 2 1,105 $387,000 $350
702 Cairnes Drive 3 3 1,632 $540,000 $330
924 Laporte Avenue 3 2 2,574 $949,000 $368
446 N Overland Trail 2 1 924 $375,000 $405
5408 Northern Lights Drive 5 4 4,011 $825,000 $205
No address 3 2 1,561 $480,000 $307
2406 Arctic Fox Drive 3 2 1,561 $480,000 $307
2714 Autumn Harvest Way 3 3 1,776 $600,000 $337
3701 Starlite Drive 4 3 2,082 $650,000 $312
2706 Barnstormer Street Unit F 2 2 1,395 $443,285 $317
7312 S Lemay Avenue 5 5 4,704 $1,395,000 $296
4016 Stoneway Court 6 4 3,704 $849,000 $229
415 S Howes Street 2 1 977 $390,000 $399
3003 Barnstormer Street 4 3 2,540 $676,045 $266
1713 Palm Drive N/A N/A N/A $1,150,000 Unknown
1707 Palm Drive N/A N/A N/A $1,150,000 Unknown
2057 Ballyneal Drive 3 3 2,253 $614,990 $272
5225 Carefree Place 4 4 3,171 $1,150,000 $362
3 Codell Court N/A N/A N/A $450,000 Unknown
1752 Knobby Pine Drive Unit B 3 3 1,500 $466,000 $310
1752 Knobby Pine Drive Unit B 3 3 1,500 $466,000 $310
3348 Green Lake Drive Unit 2 3 3 1,517 $445,000 $293
3118 Boone Street 4 3 2,160 $585,000 $270
240 Urban Prairie Street Unit 1 3 4 2,028 $680,000 $335
1048 Parkview Drive 4 3 2,212 $695,000 $314
755 Marigold Lane 3 2 1,067 $449,900 $421
3419 Stratton Drive 4 2 1,848 $525,000 $284
551 Vicot Way Unit E 3 2 1,697 $470,000 $276
600 Brown Avenue 5 2 2,184 $600,000 $274
261 Pine Street Unit 104 1 2 1,187 $595,000 $501
2113 W Stuart Street 4 2 1,485 $595,000 $400
2745 Rock Creek Drive 3 3 1,818 $585,000 $321
2012 Remington Street Unit I4 2 2 1,516 $427,000 $281
208, 220, 232 Green Leaf Street N/A N/A N/A $931,500 Unknown
5551 Cornerstone Drive Unit 19 3 3 1,622 $420,000 $258
1833 Crestmore Place 5 3 3,038 $750,000 $246
703 Peyton Drive 5 4 2,719 $750,000 $275
2021 Ballyneal Drive 3 3 2,253 $599,990 $266
Average: 3.4 2.8 2,239 $777,375 $341
Viewing 1 - 50 of 462
Viewing 1 - 50 of 462
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2933 Gangway Drive 5 3 3,471 $1,175,700 $338
1714 Companion Way 5 4 4,081 $968,358 $237
314 Skyraider Way Unit 3 3 3 1,665 $469,000 $281
710 City Park Avenue Unit 213 2 1 966 $273,000 $282
802 Waterglen Drive Unit 12 3 3 1,294 $350,000 $270
712 Bramblebush Street 3 3 1,540 $492,000 $319
257 Camino Del Mundo 3 3 2,060 $697,500 $338
601 Colorado Street 3 1 955 $489,000 $512
3325 Hickok Drive 4 3 1,962 $420,000 $214
1109 W Oak Street 4 4 3,195 $1,695,000 $530
1639 Dancing Cattail Drive 5 3 2,600 $619,990 $238
1715 Dancing Cattail Drive 5 3 2,600 $619,990 $238
1109 Indian Summer Court 4 2 2,499 $498,000 $199
1609 Country Club Road 4 3 3,607 $1,125,000 $311
5500 Tirranna Court 5 10 13,774 $3,475,000 $252
2102 Saison Street 3 3 1,974 $549,890 $278
5512 Tripp Court 3 2 1,291 $399,900 $309
5043 Snow Mesa Drive 4 4 3,156 $750,000 $237
527 Stout Street 3 3 2,359 $589,000 $249
2818 Trenton Way 3 2 1,192 $425,000 $356
8507 Mummy Range Drive 2 2 1,008 $220,000 $218
413 Franklin Street 3 2 1,094 $450,000 $411
1036 Ponderosa Drive 4 3 2,044 $480,000 $234
1739 Foggy Brook Drive 3 2 1,660 $549,990 $331
4751 Pleasant Oak Drive 2 2 1,364 $500,000 $366
3400 Stanford Road Unit A126 1 2 765 $245,000 $320
1927 Churchill Court 3 3 1,944 $540,000 $277
5620 Fossil Creek Parkway Unit 2101 1 1 867 $300,000 $346
2312 Suffolk Street 3 2 1,264 $497,000 $393
1109 Fenwick Drive 3 3 1,921 $490,000 $255
2654 Covington Court 4 3 2,009 $495,000 $246
1802 Deep Woods Lane 4 3 1,738 $525,000 $302
2404 Mathews Street 3 2 1,584 $580,000 $366
421 Franklin Street 3 2 1,396 $515,000 $368
2270 Iroquois Drive 4 3 2,600 $565,000 $217
3028 Barn Swallow Circle 5 3 3,491 $1,216,798 $348
1708 Companion Way 5 3 2,416 $844,745 $349
258 Camino Del Mundo 4 4 3,211 $685,000 $213
1819 Rainbow Drive 5 3 3,133 $775,000 $247
2825 Dundee Court 4 3 2,312 $697,000 $301
4502 Espirit Drive 2 2 1,561 $225,000 $144
3706 Bromley Drive 4 4 3,649 $775,000 $212
6827 Autumn Ridge Drive Unit 2 2 2 1,072 $278,500 $259
2825 Dundee Court 4 3 2,312 $697,000 $301
512 Edwards Street 3 3 1,904 $1,250,000 $656
1408 Purple Sage Court 4 4 2,450 $750,000 $306
881 Sunchase Drive 3 2 1,561 $235,000 $150
951 Glenloch Drive 3 3 1,812 $475,000 $262
3051 Taliesin Way 4 5 6,905 $2,277,700 $329
3535 Terryridge Road 4 3 4,394 $870,000 $197
Average: 3.4 2.9 2,385 $777,355 $319
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1686 Foxbrook Way 3 3 1,668 $429,000 $415,000 $248 12/8/23
1525 Hull Street Unit 5 3 3 1,620 $399,000 $380,000 $234 12/8/23
2450 Ashland Lane 3 3 1,323 $514,900 $504,000 $380 12/8/23
357 Albion Way Unit 1 3 3 1,622 $400,000 $400,000 $246 12/8/23
5926 Flying Mallard Drive 3 3 2,131 $559,990 $563,118 $264 12/8/23
2174 Water Blossom Lane 3 3 1,288 $415,000 $415,000 $322 12/8/23
2050 Ballyneal Street 5 3 2,902 $799,900 $750,000 $258 12/8/23
5225 White Willow Drive Unit M110 2 2 1,041 $345,000 $345,000 $331 12/7/23
6520 E Trilby Road 6 6 6,275 $1,450,000 $1,340,000 $213 12/7/23
215 Parker Street 3 2 1,403 $425,000 $415,000 $295 12/7/23
3602 Eagle Lane 5 5 5,212 $1,550,000 $1,460,000 $280 12/7/23
6115 Keswick Court 5 4 4,082 $900,000 $900,000 $220 12/6/23
325 Diamond Drive 3 3 1,646 $494,000 $499,250 $303 12/6/23
2801 Alan Street 3 1 1,092 $340,000 $275,000 $251 12/6/23
7209 Egyptian Drive 5 3 2,153 $545,000 $548,000 $254 12/5/23
6418 Buchanan Street 4 3 3,064 $580,000 $615,000 $200 12/5/23
3020 Barnstormer Street Unit 1 3 3 1,710 $480,630 $480,630 $281 12/5/23
1553 Adriel Court 2 1 1,066 $325,000 $326,000 $305 12/5/23
6002 Flying Mallard Drive 3 3 1,875 $554,990 $526,893 $281 12/5/23
1908 Fossil Creek Parkway 3 3 1,853 $520,000 $540,147 $291 12/4/23
2620 Lodi Court 4 3 1,827 $495,000 $495,000 $270 12/4/23
3702 Platte Drive 3 2 1,574 $540,000 $536,000 $340 12/4/23
2408 Orchard Place 4 2 1,679 $450,000 $411,000 $244 12/4/23
701 Eastdale Drive 4 3 2,708 $895,000 $885,000 $326 12/4/23
4312 Black Hawk Circle 3 3 1,804 $619,000 $585,000 $324 12/4/23
311 N Whitcomb Street 3 1 1,200 $294,000 $294,000 $245 12/4/23
1716 Pecan Street 4 2 1,734 $550,000 $550,000 $317 12/4/23
2619 Dunbar Avenue 5 3 2,040 $499,000 $465,000 $227 12/4/23
5632 Cornerstone Drive 6 6 6,153 $2,395,000 $2,395,000 $389 12/1/23
5151 Boardwalk Drive Unit B4 3 2 1,474 $400,000 $397,500 $269 12/1/23
819 Vanderbilt Court 4 2 1,404 $529,900 $524,000 $373 12/1/23
1312 Iva Court 3 3 1,742 $525,000 $495,000 $284 12/1/23
329 Toronto Street 3 3 1,571 $485,000 $472,500 $300 12/1/23
1331 Stonehenge Drive 5 3 2,160 $659,900 $620,000 $287 12/1/23
4255 Westshore Way Unit 41 3 4 2,159 $500,000 $465,000 $215 12/1/23
2138 Copper Creek Drive Unit C 2 3 1,429 $400,000 $400,000 $279 12/1/23
2217 Northridge Court 4 4 3,084 $859,000 $850,000 $275 12/1/23
1200 Cypress Drive N/A N/A N/A $625,000 $614,000 Unknown 12/1/23
528 1/2 N Overland Trail 4 4 2,948 $950,000 $930,000 $315 12/1/23
3041 Sumac Street 8 4 3,168 $850,000 $870,000 $274 12/1/23
5701 Hummel Lane 3 3 1,864 $665,000 $650,000 $348 12/1/23
2518 Sunstone Drive 4 4 1,839 $519,000 $519,000 $282 11/30/23
2518 Sunstone Drive 4 4 1,211 $519,000 $519,000 $428 11/30/23
3945 Landings Drive 2 2 1,198 $355,000 $355,000 $296 11/30/23
6057 Croaking Toad Drive 3 2 1,660 $519,990 $526,539 $317 11/30/23
2220 Friar Tuck Court 3 3 2,162 $545,000 $535,000 $247 11/30/23
2828 Silverplume Drive Unit H5 3 4 1,428 $375,000 $375,000 $262 11/30/23
1133 Miramont Drive 3 2 1,587 $525,000 $535,000 $337 11/30/23
3219 Sumac Street Unit 3 3 3 1,696 $327,000 $326,000 $192 11/30/23
1678 Riverside Avenue Unit 5A 2 1 759 $240,000 $230,000 $303 11/30/23
Average: 3.3 2.8 2,137 $623,632 $617,543 $305
Viewing 1 - 50 of 1234
Viewing 1 - 50 of 1234


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions