Sign up to stay up to date on the Greeley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
133 63rd Avenue 3 2 1,400 $455,100 $325
11248 Hillcrest Drive 4 4 3,942 $1,299,000 $329
3555 W 20th St Rd 4 3 2,798 $425,000 $151
2117 27th Avenue 4 3 2,512 $430,000 $171
409 9th Street 3 1 1,356 $324,900 $239
342 53rd Ave Ct 3 2 1,176 $385,000 $327
401 10th Street N/A N/A N/A $375,000 Unknown
2929 W 13th Street 4 2 1,764 $350,000 $198
1823 31st Street 4 2 1,800 $355,000 $197
5551 29th Street Unit 2712 3 3 1,450 $359,900 $248
8615 18th Street 5 3 2,994 $489,900 $163
10109 W 11th Street 3 3 1,888 $429,900 $227
2506 49th Ave Ct N/A N/A N/A $825,000 Unknown
2111 Glenfair Drive 5 3 3,362 $510,000 $151
2015 6th Street 2 1 970 $350,000 $360
7204 W 28th Street 4 3 2,548 $496,985 $195
7204 W 28th Street 4 3 2,548 $496,985 $195
2724 72nd Ave Ct 4 3 2,124 $472,250 $222
10403 18th Street 4 3 2,334 $500,000 $214
5151 W 29th Street Unit 1202 2 2 1,267 $295,000 $232
3018 W 7th Street N/A N/A N/A $565,000 Unknown
16785 Shepherds Way N/A N/A N/A $450,000 Unknown
32864 County Road 49 5 4 4,666 $785,000 $168
1409 10th Street 2 1 812 $260,000 $320
2008 31st Street 4 2 1,756 $390,000 $222
907 44th Ave Ct Unit 16 2 2 1,640 $254,500 $155
3550 W Rangeview Road 6 5 4,909 $1,195,000 $243
3104 W 3rd St Rd 3 2 1,592 $428,000 $268
148 N 25th Avenue 3 1 1,344 $330,000 $245
929 4th Street 3 2 1,432 $360,000 $251
10312 19th St Rd 3 3 1,712 $525,000 $306
1004 35th Avenue 2 1 682 $289,900 $425
620 19th Street 2 1 917 $308,500 $336
5551 W 29th Street Unit 714 2 2 1,158 $300,000 $259
3919 Yosemite Drive 3 2 1,280 $359,992 $281
13270 County Road 66 3 1 1,264 $875,000 $692
2724 72nd Ave Ct 4 3 2,124 $472,250 $222
104 66th Avenue 5 3 2,652 $534,900 $201
104 66th Avenue 5 3 2,652 $534,900 $201
909 44th Ave Ct Unit 10 3 3 1,976 $264,900 $134
6931 4th St Rd Unit 4 3 3 1,735 $401,670 $231
1405 102nd Avenue 4 3 2,863 $575,000 $200
616 Riverside Court 4 4 4,784 $1,235,000 $258
2730 W 14th St Rd 3 2 1,366 $364,900 $267
6211 W 8th Street Unit B 2 2 1,134 $419,900 $370
2008 9th Avenue 6 2 1,568 $350,000 $223
1001 43rd Avenue Unit 44 3 3 2,493 $400,000 $160
2652 50th Avenue 5 3 3,663 $550,000 $150
5775 W 29th Street Unit 306 2 2 1,276 $330,000 $258
8520 15th St Rd 5 4 3,150 $540,000 $171
Average: 3.6 2.7 2,228 $621,638 $247
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5775 29th Street Unit 111 1 1 1,042 $279,000 $267
1909 Chestnut Avenue 3 2 1,116 $295,000 $264
1839 6th Avenue 2 2 1,664 $348,000 $209
4301 W 21st St Rd 4 3 1,925 $450,000 $233
1727 26th Ave Pl 4 3 1,904 $395,000 $207
1819 25th Street 4 3 2,350 $404,000 $171
1401 29th Ave Ct 4 2 2,275 $385,000 $169
2139 5th Avenue 3 1 1,140 $346,900 $304
1308 101st Ave Ct 3 3 1,889 $450,000 $238
1418 27th Avenue 3 2 1,650 $415,000 $251
1005 34th Avenue 3 2 1,246 $325,000 $260
2716 72nd Avenue Court 4 3 2,125 $459,900 $216
2538 16th Avenue 2 1 1,160 $318,500 $274
6552 18th Street 4 3 2,892 $425,000 $146
2019 31st Street 4 2 1,756 $385,000 $219
4924 W 6th Street 4 3 2,716 $487,000 $179
2716 72nd Ave Ct 4 3 2,124 $459,900 $216
1201 15th Avenue 2 1 1,248 $295,000 $236
2413 W 27th Street Unit 5 2 2 830 $199,000 $239
25714 County Road 51 4 3 2,447 $699,000 $285
6915 W 3rd Street Unit 112 2 2 1,198 $319,500 $266
2719 33rd Avenue Court 4 3 1,868 $275,000 $147
1979 44th Ave Ct 4 3 2,904 $450,000 $154
412 36th Ave Ct 4 2 1,902 $383,000 $201
7236 W Canberra St Dr W 3 4 3,245 $559,000 $172
5815 29th St Rd 5 3 2,976 $499,900 $167
304 53rd Avenue 5 3 2,960 $499,000 $168
304 53rd Avenue 5 3 1,480 $499,000 $337
1604 84th Avenue 3 3 1,692 $448,500 $265
1303 7th Street 4 2 1,348 $368,500 $273
1303 7th Street 4 2 1,348 $368,500 $273
8794 16th St Rd 4 4 3,303 $580,000 $175
5551 W 29th Street Unit 312 2 2 1,207 $299,500 $248
1024 22nd Ave Ct 3 2 2,164 $345,000 $159
2705 W 18th St Rd 4 3 2,148 $418,000 $194
1901 26th Avenue Court 4 3 3,425 $515,000 $150
2202 11th Street 5 2 2,452 $399,900 $163
4467 W 17th Street 3 3 2,816 $485,000 $172
6914 W 3rd Street Unit 12 3 3 2,154 $405,000 $188
2233 12th Street 3 2 1,233 $350,000 $283
4861 Kings Canyon Drive 3 2 1,104 $375,000 $339
4861 Kings Canyon Drive 3 2 2,208 $375,000 $169
4355 24th St Rd Unit 1302 3 3 1,753 $380,000 $216
468 25th Avenue Court 3 2 1,925 $359,000 $186
1602 16th Street 5 2 2,224 $350,000 $157
5601 18th Street Unit 30 3 3 2,520 $460,000 $182
4000 W 30th Street 5 2 1,976 $398,000 $201
1121 47th Avenue 3 1 1,065 $375,000 $352
1000 23rd St Rd 5 2 1,580 $363,900 $230
4621 W 2nd Street 4 3 1,381 $389,900 $282
Average: 3.5 2.6 2,002 $426,515 $224
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
301 49th Avenue 4 3 2,641 $459,900 $475,000 $179 12/8/23
5106 W 11th Street 3 2 1,157 $349,500 $345,000 $298 12/8/23
2610 51st Avenue 5 4 4,218 $599,000 $599,000 $142 12/8/23
2505 14th Ave Ct 4 2 1,672 $355,000 $358,500 $214 12/8/23
2220 72nd Ave Ct 5 4 2,543 $499,000 $499,000 $196 12/7/23
5605 W 13th St Rd 4 4 2,823 $595,000 $590,000 $208 12/6/23
1914 W 27th Street 4 2 1,750 $379,000 $377,000 $215 12/6/23
614 21st Street N/A N/A N/A $555,000 $520,000 Unknown 12/6/23
1357 43rd Avenue Unit 40 3 3 2,767 $554,500 $538,000 $194 12/6/23
2440 W 9th Street 5 1 1,926 $336,000 $345,000 $179 12/4/23
523 N 78th Avenue 5 3 3,577 $698,500 $698,500 $195 12/4/23
4904 Pawnee Drive 4 3 2,432 $729,900 $700,000 $287 12/4/23
2824 40th Ave Ct 5 3 2,021 $425,000 $420,000 $207 12/4/23
2048 21st Ave Ct 4 2 2,489 $429,900 $432,000 $173 12/4/23
1616 21st Avenue 3 2 1,172 $325,000 $325,000 $277 12/1/23
1632 11th Avenue N/A N/A N/A $375,000 $375,000 Unknown 12/1/23
4416 W 2nd Street 4 2 2,206 $425,000 $420,000 $190 12/1/23
5333 UTE Circle 3 3 3,406 $750,000 $750,000 $220 12/1/23
32414 Sunshine Lane 4 3 2,816 $1,200,000 $1,135,000 $403 12/1/23
3115 22nd Avenue 3 2 1,566 $385,000 $385,000 $245 12/1/23
3320 W 26th Street 5 3 2,542 $450,000 $455,000 $178 12/1/23
2429 Sunset Lane 4 3 3,264 $600,000 $611,000 $187 12/1/23
127 66th Avenue 4 3 2,398 $464,900 $450,000 $187 12/1/23
127 66th Avenue 4 3 2,398 $464,900 $450,000 $187 12/1/23
7724 19th Street 6 4 4,585 $599,900 $605,000 $131 12/1/23
4529 W 14th Street 3 4 3,876 $610,000 $585,000 $150 11/30/23
115 66th Avenue 3 3 2,222 $484,900 $484,900 $218 11/30/23
115 66th Avenue 3 3 2,222 $484,900 $484,900 $218 11/30/23
1123 4th Avenue 2 1 816 $280,000 $270,000 $330 11/29/23
1916 66th Avenue 2 2 1,325 $400,000 $390,000 $294 11/29/23
180 45th Avenue 5 3 2,322 $400,000 $400,000 $172 11/29/23
2034 22nd Avenue 4 3 2,585 $399,900 $399,900 $154 11/28/23
2113 65th Avenue 5 4 3,898 $675,000 $665,000 $170 11/27/23
4125 24th St Rd Unit 19 3 3 1,653 $393,500 $393,500 $238 11/27/23
2413 W 27th Street Unit 3 3 3 1,376 $275,000 $270,000 $196 11/24/23
3924 W 13th Street 5 3 2,235 $420,000 $415,000 $185 11/22/23
6625 6th Street 4 4 3,038 $519,775 $519,775 $171 11/22/23
2424 17th Avenue 5 2 1,976 $365,000 $365,000 $184 11/22/23
7826 W 11th Street 5 3 2,230 $439,000 $428,000 $191 11/22/23
3660 W 25th Street Unit 502 2 3 1,509 $317,000 $310,000 $205 11/22/23
1810 Lakeside Drive 3 3 1,924 $300,000 $305,000 $158 11/22/23
911 4th Street 2 1 1,220 $278,500 $275,000 $225 11/21/23
4483 W Pioneer Drive 2 2 1,374 $370,000 $370,000 $269 11/21/23
1948 23rd Ave Ct 4 3 2,520 $410,000 $420,000 $166 11/21/23
501 8th Street 3 1 1,283 $300,000 $303,000 $236 11/21/23
1523 6th Avenue 2 1 712 $285,000 $280,000 $393 11/21/23
2132 5th Avenue 3 2 1,428 $270,000 $265,000 $185 11/20/23
1502 45th Avenue 3 2 1,825 $399,900 $387,000 $212 11/20/23
2733 W 13th Street 3 2 1,536 $355,000 $340,000 $221 11/17/23
4600 W 17th Street 4 4 3,468 $525,000 $527,000 $151 11/17/23
Average: 3.5 2.6 2,096 $442,879 $437,639 $224
Viewing 1 - 50 of 643
Viewing 1 - 50 of 643


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions