Sign up to stay up to date on the Severance Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
518 Vivian Street 6 4 2,857 $585,000 $204
518 Vivian Street 6 4 2,857 $585,000 $204
723 Lake Emerson Road 5 3 2,652 $525,700 $198
723 Lake Emerson Road 5 3 2,652 $525,700 $198
914 Milner Pass Road 3 3 2,096 $470,962 $224
947 Milner Pass Road 3 3 1,604 $438,375 $273
1229 Lily Mountain Road 4 3 2,452 $510,000 $207
211 Windflower Way 3 3 2,079 $470,000 $226
926 Milner Pass Road 3 3 2,004 $461,175 $230
909 Milner Pass Road 4 3 1,788 $449,238 $251
902 Milner Pass Road 4 3 1,788 $447,375 $250
416 Harrow Street 3 3 2,384 $514,500 $215
3941 Roper Trail 7 5 4,748 $1,250,000 $263
327 Central Avenue 4 3 2,632 $495,000 $188
621 Sawyers Pond Drive 4 3 2,153 $509,230 $236
1010 Axis Drive 5 3 2,574 $475,000 $184
1580 Monterey Valley Parkway 4 3 2,077 $539,900 $259
323 Torreys Drive 5 3 2,416 $450,000 $186
621 Sawyers Pond Drive 4 3 2,153 $509,230 $236
139 Hidden Lake Drive 4 2 1,862 $435,000 $233
968 Milner Pass Road 5 4 3,149 $597,820 $189
966 Milner Pass Road 4 3 2,566 $539,995 $210
809 Elias Tarn Drive 4 2 1,797 $470,000 $261
985 Mt Andrew Drive 3 3 1,888 $565,000 $299
1044 Mt Oxford Avenue 3 2 1,289 $440,000 $341
39343 Hilltop Circle 4 6 6,046 $1,800,000 $297
816 Forest Canyon Road 3 3 1,738 $449,000 $258
93 Summit View Road 6 3 2,849 $464,900 $163
628 Sawyers Pond Drive 4 3 2,398 $517,500 $215
628 Sawyers Pond Drive 4 3 2,398 $517,500 $215
907 Milner Pass Road 4 3 2,334 $486,190 $208
1695 Maseca Plaza Way 5 3 3,088 $550,000 $178
219 Haymaker Lane 3 3 2,219 $539,900 $243
551 Kinnikinnik Court 3 3 1,900 $460,000 $242
1513 Lake Vista Way 3 2 1,891 $479,000 $253
219 Haymaker Lane 3 3 2,219 $539,900 $243
4404 Indigo Drive 5 3 3,346 $920,000 $274
2211 San Miguel Drive 4 3 2,147 $890,000 $414
37160 Soaring Eagle Circle N/A N/A N/A $535,000 Unknown
1260 Baker Pass Street 3 2 2,026 $499,900 $246
WCR 78 N/A N/A N/A $500,000 Unknown
39759 Pinnacle Ridge Court 4 5 9,713 $3,225,000 $332
930 Milner Pass Road 3 2 1,444 $438,000 $303
247 Castle Drive 4 3 2,356 $515,000 $218
953 Cascade Falls N/A N/A 2,361 $534,900 $226
956 Cascade Falls Street N/A N/A 1,965 $531,900 $270
952 cascade falls Street N/A N/A 1,965 $529,900 $269
1055 Long Meadows Street 3 2 1,965 $519,900 $264
502 Buckrake Street 3 2 1,636 $474,900 $290
807 Saiga Drive 3 2 1,246 $439,900 $353
Average: 3.8 2.9 2,373 $652,817 $259
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
941 Milner Pass Road 4 3 1,788 $446,680 $249
1335 Copeland Falls Road 4 3 2,465 $500,000 $202
933 Milner Pass Road 3 3 1,712 $452,436 $264
929 Milner Pass Road 3 3 1,858 $457,310 $246
925 Milner Pass Road 3 3 1,738 $449,000 $258
1581 Bright Shore Lane 3 3 1,697 $469,900 $276
908 Milner Pass Road 3 3 1,648 $457,600 $277
449 3rd Street 4 3 2,412 $579,900 $240
449 3rd Street 5 3 2,412 $579,900 $240
1526 Lake Vista Way 3 3 1,842 $585,000 $317
1262 Wild Basin Road 4 3 2,880 $525,000 $182
920 Milner Pass Road 3 3 1,858 $458,092 $246
924 Milner Pass Road 4 3 2,096 $472,350 $225
1068 Mt Oxford Avenue 3 3 1,922 $460,000 $239
1197 Green Mountain Road 5 3 3,020 $575,000 $190
1714 Avery Plaza Street 3 2 1,635 $459,900 $281
905 Milner Pass Road 3 3 1,604 $438,375 $273
937 Milner Pass Road 4 3 2,242 $487,260 $217
942 Mt Andrew Drive 3 2 1,554 $445,000 $286
900 Milner Pass Road 4 3 2,242 $482,356 $215
972 Mouflon Drive 3 2 1,468 $445,000 $303
924 London Way 4 3 2,153 $469,900 $218
924 London Way 4 3 2,153 $469,900 $218
1924 Mahogany Way 4 2 2,634 $452,500 $171
948 Milner Pass Road 3 2 1,208 $422,802 $350
833 Emerald Lakes Street 4 3 2,566 $541,495 $211
932 Milner Pass Road 3 2 1,288 $415,340 $322
828 Emerald Lakes Street 5 4 3,367 $609,945 $181
984 Cascade Falls Street 4 3 2,516 $510,000 $202
907 London Way 4 3 2,153 $499,000 $231
907 London Way 4 3 2,153 $499,000 $231
973 Ouzel Falls Road 3 2 1,965 $526,900 $268
2655 Cutter Drive 5 4 3,641 $999,545 $274
Average: 3.7 2.8 2,117 $504,314 $245
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1758 Avery Plaza Street 4 3 2,353 $596,900 $601,250 $255 12/8/23
336 Central Avenue 4 3 2,549 $499,999 $500,000 $196 12/7/23
548 El Diente Avenue 4 4 2,507 $545,000 $538,000 $214 12/4/23
940 Milner Pass Road 3 3 1,712 $449,936 $455,000 $265 11/29/23
570 Ellingwood Pointe Drive 5 4 2,911 $550,000 $548,000 $188 11/29/23
570 Ellingwood Pointe Drive 5 4 2,911 $550,000 $548,000 $188 11/29/23
5050 Prairie Lark Lane 3 2 1,638 $730,000 $707,000 $431 11/28/23
370 Mt Bross Avenue 3 2 1,401 $435,000 $430,000 $306 11/21/23
188 Haymaker Lane N/A N/A N/A $174,000 $175,000 Unknown 11/21/23
632 Sawyers Pond Drive 4 3 2,153 $488,645 $488,645 $226 11/21/23
632 Sawyers Pond Drive 4 3 2,153 $488,645 $488,645 $226 11/21/23
813 Forest Canyon Road 3 3 1,604 $429,733 $429,733 $267 11/17/23
937 Mt Shavano Avenue 3 4 1,922 $480,000 $485,000 $252 11/9/23
826 Sambar Drive 4 3 1,648 $446,355 $446,355 $270 11/9/23
1547 Lake Vista Way 3 3 1,890 $615,000 $598,650 $316 11/8/23
1055 Mt Oxford Avenue 3 2 1,453 $440,000 $431,800 $297 11/8/23
312 Torreys Drive 3 2 1,319 $435,000 $435,000 $329 11/7/23
407 Vivian Street 3 3 2,480 $430,000 $430,000 $173 11/6/23
523 Prairie Clover Way 4 3 3,082 $625,000 $625,000 $202 11/6/23
825 Forest Canyon Road 3 2 1,540 $450,500 $450,500 $292 11/2/23
1745 Avery Plaza Street 4 3 2,350 $579,900 $579,900 $246 11/1/23
917 Milner Pass Road 4 3 2,242 $498,731 $498,731 $222 10/31/23
988 Axis Drive 5 3 2,588 $475,000 $470,000 $181 10/31/23
1741 Avery Plaza Street 5 3 3,020 $610,000 $604,000 $200 10/31/23
624 Sawyers Pond Drive 5 3 2,649 $541,605 $544,420 $205 10/27/23
624 Sawyers Pond Drive 5 3 2,649 $541,605 $544,420 $205 10/27/23
37127 Soaring Eagle Circle 7 6 6,295 $1,499,000 $1,450,000 $230 10/27/23
835 Forest Canyon Road 3 3 1,858 $453,810 $453,810 $244 10/20/23
220 Haymaker Lane 4 3 1,844 $480,285 $480,285 $260 10/20/23
220 Haymaker Lane 4 3 1,844 $480,285 $480,285 $260 10/20/23
819 Forest Canyon Road 3 3 1,712 $442,436 $456,781 $266 10/20/23
272 Castle Drive 5 4 2,935 $544,900 $548,000 $186 10/20/23
607 Rosedale Street 3 3 1,568 $450,000 $445,000 $283 10/19/23
229 Timber Ridge Court 5 4 2,834 $535,000 $535,000 $188 10/19/23
39547 Hilltop Circle 5 5 4,101 $1,450,000 $1,600,000 $390 10/13/23
809 Forest Canyon Road 4 3 1,788 $437,375 $440,838 $246 10/13/23
818 Forest Canyon Road 3 3 1,858 $442,310 $461,500 $248 10/13/23
409 Broadview Drive 4 2 1,985 $410,000 $425,000 $214 10/12/23
1069 Mt Columbia Drive 3 3 2,184 $555,000 $556,000 $254 10/10/23
939 Scotch Pine Drive 5 2 2,238 $485,000 $490,000 $218 10/6/23
967 Ouzel Falls Road 3 2 1,965 $526,900 $526,900 $268 10/6/23
1607 Lake Vista Lane 4 4 2,479 $631,500 $632,500 $255 10/5/23
938 Milner Pass Road 3 2 1,444 $458,000 $440,730 $305 10/5/23
1379 Copeland Falls Road 3 3 1,989 $499,000 $492,500 $247 9/29/23
801 Forest Canyon Road 3 3 2,004 $465,210 $472,016 $235 9/29/23
1441 Markhor Drive 5 4 3,602 $835,000 $825,000 $229 9/29/23
351 Central Avenue N/A N/A N/A $105,000 $95,000 Unknown 9/29/23
837 Sunlight Peak Drive 3 2 1,246 $435,000 $435,000 $349 9/27/23
1041 Urial Drive 3 2 1,521 $469,950 $454,950 $299 9/27/23
871 Sunlight Peak Drive 5 3 3,094 $575,000 $550,000 $177 9/26/23
Average: 3.7 2.8 2,135 $534,324 $533,416 $263
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions