Sign up to stay up to date on the Timnath Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5690 Saint Lusson Lane 4 3 2,481 $695,000 $280
4428 Caramel Street 3 2 1,993 $587,590 $294
4403 Caramel Street 3 2 1,661 $604,990 $364
4427 Caramel Street 3 3 1,994 $605,984 $303
4420 Caramel Street 3 3 1,994 $593,340 $297
4411 Caramel Street 4 3 2,767 $669,990 $242
4435 Caramel Street 4 3 2,767 $699,990 $252
4444 Caramel Street 4 3 2,410 $635,760 $263
4419 Caramel Street 4 3 2,410 $664,990 $275
905 Monterra Lane 4 5 4,508 $1,275,000 $282
4030 Ridgeline Drive 5 5 4,888 $1,725,000 $352
4030 Ridgeline Drive 5 5 4,888 $1,725,000 $352
5590 Runge Road 3 3 2,083 $549,900 $263
1322 Alyssa Drive 4 4 2,502 $857,580 $342
5080 Thunderhead Drive 5 3 3,004 $650,000 $216
4009 Kern Street 3 1 1,716 $550,000 $320
5982 Rendezvous Parkway 2 2 1,478 $541,218 $366
6061 Goodnight Avenue 2 2 1,467 $606,937 $413
6105 Zebulon Place 3 3 1,739 $565,098 $324
5018 Rendezvous Parkway 3 3 1,739 $616,605 $354
5966 Rendezvous Parkway 2 2 1,478 $583,371 $394
5211 Rendezvous Parkway 3 3 1,709 $615,980 $360
5589 Runge Road 5 5 3,179 $699,900 $220
5962 Rendezvous Parkway 3 3 1,739 $615,949 $354
4490 Haymill Court 4 3 2,248 $499,099 $222
4504 Grand Park Drive N/A N/A N/A $625,000 Unknown
5230 2nd Avenue 3 3 2,197 $595,000 $270
2793 Vallecito Street 3 3 2,450 $695,000 $283
4293 Mountain Shadow Way N/A N/A N/A $595,000 Unknown
5492 Euclid Court 3 3 1,617 $475,000 $293
3650 Tall Grass Court 6 5 5,454 $2,475,000 $453
4293 Mountain Shadow Way N/A N/A N/A $595,000 Unknown
3650 Tall Grass Court 6 5 5,454 $2,475,000 $453
6359 Wildview Lane N/A N/A N/A $589,000 Unknown
4319 Trader Street 3 3 3,405 $1,175,000 $345
4319 Trader Street 3 3 3,405 $1,175,000 $345
5530 Fleur De Lis Lane 3 3 1,802 $509,900 $282
2638 Trap Creek Drive 4 3 2,512 $699,000 $278
5084 Blanchette Street 3 4 3,039 $865,000 $284
1039 Larimer Ridge Parkway 4 4 4,601 $1,249,000 $271
917 Monterra Lane 4 5 4,508 $1,299,000 $288
4478 Haymill Court 3 3 1,666 $474,990 $285
1039 Larimer Ridge Parkway 4 5 4,601 $1,249,000 $271
3782 Tall Grass Court 4 5 4,120 $1,979,328 $480
1550 Christina Court N/A N/A N/A $495,000 Unknown
1544 Christina Court N/A N/A N/A $659,500 Unknown
1538 Christina Court N/A N/A N/A $499,000 Unknown
1532 Christina Court N/A N/A N/A $799,000 Unknown
1525 Christina Court N/A N/A N/A $549,500 Unknown
1531 Christina Court N/A N/A N/A $399,500 Unknown
Average: 3.6 3.4 2,724 $798,416 $306
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5522 Fleur De Lis Lane 4 3 2,083 $569,900 $273
4988 Denys Drive 3 3 1,620 $502,065 $309
5556 Fleur De Lis Lane 5 5 3,179 $705,000 $221
No address 4 3 2,391 $610,000 $255
5498 Fleur De Lis Lane 3 3 2,083 $564,900 $271
3687 Tall Grass Court 5 7 5,624 $2,995,000 $532
7161 Silver Court 5 4 3,610 $900,000 $249
5494 Euclid Drive 2 3 1,266 $365,900 $289
5486 Euclid Drive 2 3 1,266 $369,900 $292
5514 Fleur De Lis Lane 4 3 2,391 $610,000 $255
6570 Snow Bank Drive 5 6 5,386 $934,000 $173
6570 Snow Bank Drive 5 6 5,386 $934,000 $173
5223 Cloud Dance Drive 5 3 3,523 $800,000 $227
5538 Fleur De Lis Lane 4 3 2,391 $635,000 $265
4980 Denys Drive 3 3 1,620 $500,765 $309
6070 Saddlehorn Drive 3 3 2,037 $598,305 $293
1119 Larimer Ridge Parkway 3 4 2,932 $1,050,000 $358
4376 Grand Park Drive 4 4 3,312 $948,238 $286
1316 Alyssa Drive 3 3 2,016 $793,344 $393
4167 Prestwich Court 4 6 4,282 $1,994,000 $465
1001 Hawkshead Street 4 4 3,342 $749,900 $224
Average: 3.8 3.9 2,940 $863,343 $291
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3676 Dixon Street 4 3 2,591 $720,000 $715,000 $275 12/7/23
5282 Ribault Street 3 3 1,645 $571,785 $571,435 $347 12/7/23
5551 Runge Court 3 3 2,083 $575,000 $530,000 $254 12/5/23
2643 San Cristobal Court 3 3 2,560 $669,500 $650,000 $253 11/30/23
5543 Runge Court 3 3 1,802 $525,000 $503,000 $279 11/30/23
6977 River Roads Drive 2 3 1,430 $419,000 $419,000 $293 11/30/23
5466 Euclid Drive 2 2 1,266 $375,000 $375,000 $296 11/29/23
5535 Runge Court 4 3 2,391 $630,000 $630,000 $263 11/29/23
4481 Haymill Court 3 3 2,248 $509,350 $509,350 $226 11/29/23
4964 Denys Drive 3 3 1,626 $457,230 $427,230 $262 11/22/23
4966 Denys Drive 3 3 1,626 $457,825 $427,825 $263 11/22/23
5482 Euclid Drive 3 3 1,617 $470,000 $460,000 $284 11/21/23
5527 Runge Court 3 3 1,802 $535,000 $525,000 $291 11/21/23
6410 Verna Court 3 3 2,098 $589,900 $601,900 $286 11/9/23
5531 Teeling Court 5 4 4,082 $775,000 $824,445 $201 11/8/23
5446 Second Avenue 3 3 1,623 $440,000 $435,000 $268 11/8/23
5438 Second Avenue 3 3 1,528 $430,000 $430,000 $281 11/7/23
1199 Larimer Ridge Parkway 4 6 4,866 $1,499,999 $1,425,000 $292 11/7/23
4332 Dixon Street 3 2 1,823 $675,000 $655,000 $359 11/6/23
5543 Bristow Road 4 3 2,256 $640,000 $621,579 $275 11/6/23
5474 Euclid Drive 2 2 1,266 $410,000 $405,000 $319 11/3/23
5532 Runge Court 3 3 1,802 $609,400 $589,400 $327 11/3/23
5540 Runge Court 3 3 2,083 $575,000 $575,000 $276 11/3/23
6776 Castello Street 3 3 2,774 $735,000 $712,000 $256 11/1/23
6165 Gold Dust Road 4 3 2,673 $599,000 $588,500 $220 10/31/23
5252 Ribault Street 3 3 1,965 $538,205 $538,205 $273 10/31/23
5470 Euclid Drive 2 2 1,099 $375,000 $375,000 $341 10/30/23
5548 Runge Court 5 5 2,629 $690,000 $662,400 $251 10/30/23
4469 Haymill Court 3 3 1,666 $489,332 $446,491 $268 10/30/23
4463 Haymill Court 3 3 1,666 $474,990 $446,491 $268 10/30/23
4365 Lyceum Court 4 4 3,425 $699,990 $649,000 $189 10/30/23
5462 Euclid Drive 3 3 1,617 $455,000 $450,000 $278 10/27/23
4954 Denys Drive 3 3 1,626 $461,880 $436,880 $268 10/26/23
5262 Ribault Street 3 3 2,037 $590,840 $580,840 $285 10/19/23
4430 Lyceum Court 4 4 3,425 $719,990 $718,190 $209 10/19/23
6877 Alister Lane 3 3 3,618 $1,325,000 $1,250,000 $345 10/18/23
6877 Alister Lane 3 3 3,618 $1,325,000 $1,250,000 $345 10/18/23
3110 Laminar Court 4 5 3,700 $975,000 $967,000 $261 10/16/23
6928 Fireside Drive 3 3 2,608 $575,000 $555,000 $212 10/13/23
5986 Rendezvous Parkway 3 3 1,846 $509,999 $509,999 $276 10/13/23
1036 Monterra Lane 3 4 2,333 $1,096,990 $1,056,990 $453 10/13/23
5633 Claret Street 3 3 3,665 $599,000 $599,999 $163 10/11/23
5456 Euclid Drive 2 2 1,266 $420,000 $420,000 $331 10/11/23
5556 Runge Court 4 3 2,391 $610,000 $584,000 $244 10/11/23
5734 Foxfire Street 4 4 3,710 $700,000 $680,000 $183 10/10/23
6990 Toponas Court 4 3 3,192 $759,500 $759,500 $237 10/6/23
4956 Denys Drive 3 3 1,626 $467,050 $467,050 $287 10/5/23
6128 Yellowtail Street 4 3 2,518 $589,900 $589,900 $234 10/3/23
5865 Quarry Street 4 4 3,290 $675,000 $663,000 $201 10/3/23
5460 Euclid Drive 3 3 1,528 $440,000 $425,000 $278 10/3/23
Average: 3.4 3.3 2,492 $723,256 $715,186 $289
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions